TECHNICAL DATA SHEET
ltem | Unit | Index | |
Appearance | H | _ | White fluffy/flaky fiber |
Nitrogen CON. | H | % | 11.5~12.2 |
Transmittance | % | ≥85 | |
Whiteness | % | ≥82 | |
Ethanol Damping agent CON. | H | % | 30±2 |
Water content test | % | Clear In Mixed Solvent | |
Ash CON. | % | ≤0.2 | |
Ignition point | C | ≥180 | |
80C Thermal-resistance test | Min | ≥10 | |
Acidity (as H2SO4) | % | ≤0.08 |
IMPORTANT CHARACTERISTICS
Its mportant characteristics: ● Form hard films ● Very fast solvent evaporation ● Easy to dilute with alcohols, aliphatic and aromatic hydro- carbons ● Attain very good mechanical properties (cold-check, elon- gation, hardness, tear resistance) Our H Grade Nitrocellulose is meticulously crafted to provide exceptional solubility in both IPA and Ethanol. This enables seamless integration into your existing operations, whether you're manufacturing coatings, adhesives, or printing inks. With this nitrocellulose, you can achieve superior clarity, adhesion, and durability, resulting in professional-grade finished products. In addition, our H Grade Nitrocellulose offers unparalleled stability, ensuring consistent performance even in the most demanding environments. It is designed to resist yellowing and discoloration, guaranteeing long-lasting color retention for your products. This translates into enhanced shelf life and customer satisfaction. We take safety seriously, which is why our H Grade Nitrocellulose is manufactured using the highest quality materials and stringent quality control processes. This ensures compliance with rigorous industry standards and provides peace of mind for our customers. When you select our H Grade Nitrocellulose with IPA or Ethanol, you're choosing a superior solution that will elevate your productivity and product quality. Experience the difference today and unlock new possibilities for your business. Trust in our dependable and versatile nitrocellulose option to drive your success forward.VISCOSITY
Model | Nitrogen Content | Specification(S) | Solution Concentration | ||
Method A | Method B | Method C | |||
H (RS) | 11.5%-12.2% | 1/16 | _ | _ | 1.0-1.6 |
1/8 | _ | _ | 1.7-3.0 | ||
1/4a | _ | _ | 3.1-4.9 | ||
1/4b | _ | _ | 5.0-8.0 | ||
1/4c | _ | _ | 8.1-10.0 | ||
1/2a | _ | 3.2-6.0 | _ | ||
1/2b | _ | 6.1-8.4 | _ | ||
1 | _ | 8.5-16.0 | _ | ||
5 | 4.0-7.5 | _ | _ | ||
10 | 8.0-15.0 | _ | _ | ||
20 | 16-25 | _ | _ | ||
30 | 26-35 | _ | _ | ||
40 | 36-50 | _ | _ | ||
60 | 50-70 | _ | _ | ||
80 | 70-100 | _ | _ | ||
120 | 100-135 | _ | _ | ||
200 | 135-219 | _ | _ | ||
300 | 220-350 | _ | _ | ||
800 | 600-1000 | _ | _ | ||
1500 | 1200-2000 | _ | _ | ||
Methods A, B and C mean that the mass fraction of nitrocellulose is respectively 12.2%, 20.0% and 25.0%. |
APPLICATION
APPLICATION FIELDS | H Grade |
Wood Coating | ● |
Primer | ● |
Edge sealer | ● |
Matte varnish | ● |
Polish | ● |
Dip coatings | ● |
Sealing coatings | ● |
Floor coatings | ● |
Fillers | ● |
Printing ink | ● |
Flexo printing ink | ● |
Gravure | ● |
Metal coating | ● |
Zapon Iacquers | ● |
Coating for staoles | ● |
Automobile ( repair) coating | ● |
Paper coating | ● |
Calendering coating | ● |
Pigment bass coating | ● |
Split hide coating | ● |
Adhesives | ● |
Glass coating | ● |
Nail polish | ● |
PACKAGE
1. Packed in fiber drum (420x700mm). 2. Packed in Iron drum (560x900mm).Type | Fiber Drum(KG/Drum) |
H Grade | 90L-45kgs; |
200L-105kgs; |
CONTAINER | Drum | With Pallets | Without Pallets |
20 GP | 90L | 240 Drums | / |
40 GP | 405 Drums | 492 Drums | |
20 GP | 200L | 80 Drums | 80 Drums |
40 GP | 160 Drums | 168 Drums |